Tuesday, May 17, 2005

College Football Home Records

College Football Home Records....some interesting stuff

Last 5 years.....
1. Oklahoma: 31-1 (.968)
2. Michigan: 30-2 (.937)
3. Miami: 28-3 (.903)
4. LSU: 30-5 (.857)
5. Nebraska: 29-5 (.852)
5. Ohio State: 29-5 (.852)
7. Florida State: 25-5 (.833)
8. Florida: 24-7 (.774)
8. Southern Cal: 24-7 (.774)
10. Tennessee: 25-8 (.757)
11. Oregon: 24-8 (.750)
12. Texas A&M: 21-11 (.656)

Last 10 years.......
1. Florida State: 54-5 (.915)
2. Michigan: 58-6 (.906)
3. Nebraska: 60-7 (.895)
4. Ohio State: 57-9 (.863)
5. Tennessee: 56-9 (.861)
6. Florida: 52-9 (.852)
7. Miami: 49-12 (.803)
8. Oregon: 48-14 (.774)
9. Oklahoma: 45-14 (.762)
10. Texas A&M: 47-15 (.758)
11. LSU: 49-17 (.742)
12. Southern Cal: 44-16 (.733)

Last 15 years......
1. Florida State 81-6-1 (.926)
2. Nebraska 90-9 (.909)
3. Florida 81-11 (.880)
4. Miami 78-13 (.857)
5. Michigan 80-15 (.842)
6. Ohio State 81-15-1 (.840)
7. Tennessee:81-16 (.835)
8. Texas A&M: 76-16-1 (.822)
9. Oklahoma: 67-21 (.761)
10. Oregon 69-24 (.741)
11. Southern Cal: 59-26-2 (.689)
12. LSU 63-33 (.656)

Last 20 years......
1. Florida State: 105-11-1 (.901)
2. Nebraska: 118-13 (.900)
3. Miami: 107-15 (.877)
4. Michigan: 106-20-1 (.841)
5. Texas A&M: 103-21-1 (.828)
6. Florida: 101-21-1 (.825)
7. Ohio State: 103-23-1 (.814)
8. Tennessee: 105-23-3 (.812)
9. Oklahoma: 91-24 (.791)
10. Southern Cal: 83-31-3 (.722)
11. Oregon: 84-33 (.717)
12. LSU: 84-42-2 (.664)

Last 25 years.....
1. Nebraska: 144-20 (.878)
2. Miami: 127-23 (.863)
3. Florida State: 126-21-1 (.854)
4. Michigan: 131-26-1 (.834)
5. Florida: 127-25-2 (.831)
6. Ohio State: 129-29-1 (.814)
7. Oklahoma: 112-30-1 (.786)
8. Tennessee: 126-34-4 (.780)
9. Texas A&M: 119-35-1 (.770)
10. Southern Cal: 103-38-4 (.724)
11. Oregon: 95-48-4 (.659)
12. LSU: 104-54-3 (.655)

Last 30 years........
1. Nebraska: 169-26 (.866)
2. Michigan: 158-30-3 (.835)
3. Florida State: 144-30-1 (.825)
4. Miami: 140-31 (.818)
5. Ohio State: 153-34-2 (.814)
6. Oklahoma: 138-32-1 (.809)
7. Florida: 142-33-4 (.804)
8. Texas A&M: 138-41-1 (.769)
9. Tennessee: 146-46-5 (.753)
10. Southern Cal: 128-42-5 (.745)
11. LSU: 126-64-4 (.659)
12. Oregon: 104-65-4 (.612)

Last 35 years.....
1. Nebraska: 197-30 (.867)
2. Michigan: 189-30-4 (.856)
3. Ohio State: 179-37-3 (.824)
4. Oklahoma: 163-35-1 (.821)
5. Florida: 159-40-5 (.791)
6. Florida State: 158-44-1 (.780)
7. Tennessee: 173-50-6 (.768)
8. Miami: 154-48 (.762)
9. Southern Cal: 147-46-5 (.750)
10. Texas A&M: 151-53-1 (.739)
11. LSU: 155-68-4 (.691)
12. Oregon: 117-78-4 (.597)

No comments:

Post a Comment