Marc Lawrence's Playbook is one of the best football handicapper yearbooks...in one section, Lawrence breaks down each NFL team's record per month from 1990 through 2007....below are the winning percentages of NFL teams for the month of September...(strike games not included)....
1. Denver 45-24 - 65.2%
2. Kansas City 43-25 - 63.9%
3. Miami 39-23 - 62.9%
4. Dallas 37-29 - 58.7%
5. Green Bay 40-29 - 58.0%
6. Minnesota 39-29 - 57.4%
7. San Francisco 37-28 - 56.9%
8. Jacksonville 26-20 - 56.5%
9. N.Y. Giants 37-29 - 56.1%
10. Buffalo 35-28 - 55.6%
11. Baltimore 36-30 - 54.5%*
12. Indianapolis 34-29 - 54.0%
13. Pittsburgh 34-30 - 53.1%
13. Washington 34-30 - 53.1%
15. Seattle 35-32 - 52.2%
16. New England 32-31 - 50.8%
16. Oakland 34-33 - 50.8%
16. Philadelphia 33-32 - 50.8%
19. St. Louis 33-34 - 49.3%
20. Tampa Bay 32-35 - 47.3%
21. Detroit 32-36 - 47.1%
22. San Diego 31-36 - 46.3%
23. New Orleans 30-35 - 46.1%
24. Tennessee 29-35 - 45.3%**
25. Carolina 19-24 - 44.2%
26. Chicago 26-41 - 38.8%
27. Atlanta 25-41 - 37.9%
27. N.Y. Jets 25-41 - 37.9%
29. Cleveland 11-20 - 35.5%
30. Cincinnati 21-43 - 32.8%
31. Houston 6-14 - 30.0%
32. Arizona 19-46 - 29.2%
* includes record from Cleveland Browns prior to 1999
** includes record from Houston Oilers
No comments:
Post a Comment